MONTH WISE REVENUE COLLECTED
| Year | Month | E-Challan Revenue Collected | Sarathi Revenue Collected | Vahan Revenue Collected | Total Collected |
|---|---|---|---|---|---|
| 2025 | APRIL | 650500 | 4440500 | 51702490 | 56793490 |
| 2025 | MAY | 605000 | 4794500 | 43715831 | 49115331 |
| 2025 | JUNE | 75500 | 3483100 | 51747389 | 55305989 |
| 2025 | JULY | 267000 | 6202700 | 55510513 | 61980213 |
| 2025 | AUGUST | 167500 | 5689300 | 64332895 | 70189695 |
| 2025 | SEPTEMBER | 101500 | 4599050 | 70647896 | 75348446 |
| 2025 | OCTOBER | 63000 | 3990450 | 81060113 | 88863763 |
| 2025 | NOVEMBER | 81500 | 4013100 | 74614940 | 78709540 |
| 2025 | DECEMBER | ||||
| 2026 | JANUARY | ||||
| 2026 | FEBRUARY | ||||
| 2026 | MARCH |
| Year | Month | E-Challan Revenue Collected | Sarathi Revenue Collected | Vahan Revenue Collected | Total Collected |
|---|---|---|---|---|---|
| 2024 | APRIL | 51500 | 3003450 | 39237377 | 42292327 |
| 2024 | MAY | 93500 | 3063950 | 34307253 | 37464703 |
| 2024 | JUNE | 117500 | 2918950 | 33893177 | 36929627 |
| 2024 | JULY | 61000 | 3284050 | 47780933 | 51125983 |
| 2024 | AUGUST | 78500 | 1442700 | 42876982 | 44398182 |
| 2024 | SEPTEMBER | 89500 | 1426950 | 28542480 | 30058930 |
| 2024 | OCTOBER | 126000 | 2130900 | 49829654 | 52086554 |
| 2024 | NOVEMBER | 47500 | 1494500 | 32855446 | 34397446 |
| 2024 | DECEMBER | 64000 | 2110500 | 43282745 | 45457245 |
| 2025 | JANUARY | 374000 | 2986600 | 47504295 | 50864895 |
| 2025 | FEBRUARY | 406500 | 3770900 | 46419713 | 50597113 |
| 2025 | MARCH | 640500 | 4243850 | 55363213 | 60247563 |
| TOTAL | 2150000 | 31877300 | 501893268 | 535920568 |

