[Under Central Motor Vehicles (22nd Amendment ) Rules 2016]
(G.S.R 1183(E) dated 29th Dec. 2016)
[Reference G.S.R 590(E) dt 2/6/1989 & last amended G.S.R 1096(E) dt. 28/11/2016.]
Rule- 81 Fees
| Class of Vehicle | Trade Certificate | Registration fee/RC renewal & assignment of new Registration Mark | Inspection / Test | Transfer of Owner | Duplicate RC | Change of Residence | Recording & Alteration | Remark |
| Motor cycle | 500 | 300 | 200 | 150 | 150 | 150 | 150 | Delay in Submitting NOC for Change of residence. Additional fee for Motor Cycle = Rs 300 per month or part thereof and other Vehicle = 500 per month or part thereof |
| Inv – Carriage | 500 | 50 | 25 | 25 | 25 | 25 | ||
| Other | 1000 | 1500 | 1500 | 1500 | 1500 | |||
| 3W/Quadricycle/ LMV | ||||||||
| i. Non Transport | 600 | 400 | 300 | 300 | 300 | 300 | ||
| ii. Tpt | 1000 | 600 | 500 | 500 | 500 | 500 | ||
| MGV | 1000 | 600 | 500 | 500 | 500 | 500 | ||
| MPMV | 1000 | 600 | 500 | 500 | 500 | 500 | ||
| HGV | 1500 | 600 | 750 | 750 | 750 | 750 | ||
| HPMV | 1500 | 600 | 750 | 750 | 750 | 750 | ||
| Imported Motor Cycle | 2500 | 1250 | 1250 | 1250 | 1250 | |||
| Imported Motor Vehicle | 5000 | 2500 | 2500 | 2500 | 2500 | |||
| Any other vehicle not mentioned above | 3000 |
Note 1: Additional Fee of Rs 200/ shall be levied if the Certificate of Registration is a Smart Card type or renewed in Form 23A
| DL | 160+18% of 160 | = | 188.80=189 |
| 4W | 375 + 18% of 375 | = | 442.5 = 443 |
| 2W | 365 + 18% of 365 | = | 430.7 = 431 |
+ 200 Additional SC fee Vide GOI Gazette SR 1183 (E) dated 29/12/2016
| Manitron | Transport | Total |
| RC(2W)=431 | 200 | 631 |
| RC (4W) =443 | 200 | 643 |
| DL =189 | 200 | 389 |
[Under Central Motor Vehicles (22nd Amendment)Rules 2016.]
(G.S.R 1183(E)dated 29th Dec.2016
| For 1 Class of Vehicle only e.g MCWG or MCWOG | Rs.300+200+185= Rs.885 |
| for 2 Class of Vehicle only e.g (MCWG & LMV)or (MCWOG & LMV) | Rs.300+300+200+200+185= Rs.1185 |
| for 3 class of vehicle only e.g (MCWG +MCWOG+LMV | Rs.300+300+300+200+200+185= Rs.1485 |
| Addition of other class of vehicle and issue of SCDL | Rs.500+200+185= Rs.885 |
| Issue of Duplicate in SCDL | Rs.200+200+185= Rs.585 |
| Renewal of DL in SCDL | Rs.200+200+185= Rs.585 |
| Change of address or any other particular of DL | Rs.200+200+185= Rs.585 |
| Endrosement or renewal of authoriasation for vehicle carrying hazardous goods | Rs.100+200+185= Rs.485 |
| Renewal of DL after grace period | Rs.300+200+185+1000 1st year delay = Rs.1685 |
[Under Central Motor Vehicles (22nd Amendment)Rules 2016.]
(G.S.R 1183(E)dated 29th Dec.2016
| For 1 Class of Vehicle only e.g MCWG or MCWOG | Rs.300+200+185= Rs.885 |
| for 2 Class of Vehicle only e.g (MCWG & LMV)or (MCWOG & LMV) | Rs.300+300+200+200+185= Rs.1185 |
| for 3 class of vehicle only e.g (MCWG +MCWOG+LMV | Rs.300+300+300+200+200+185= Rs.1485 |
| Addition of other class of vehicle and issue of SCDL | Rs.500+200+185= Rs.885 |
| Issue of Duplicate in SCDL | Rs.200+200+185= Rs.585 |
| Renewal of DL in SCDL | Rs.200+200+185= Rs.585 |
| Change of address or any other particular of DL | Rs.200+200+185= Rs.585 |
| Endrosement or renewal of authoriasation for vehicle carrying hazardous goods | Rs.100+200+185= Rs.485 |
| Renewal of DL after grace period | Rs.300+200+185+1000 1st year delay = Rs.1685 |
Additional fee @ Rs. 1000 for delay of each year or part thereof reckoned from the date of expiry of the grace period 30days from the date of expiry of the grace period shall be lived
Note:
SCDL (Smart Card Driving License)
MCWOG ( Motor Cycle without Gear)
MCWG ( Motor Cycle with Gear)
LMV (Light Motor Vehicles)
Rs 185 – to be collected by Smart Card Vendor Counter

